Specifications - Vodafone R205 / Windows 7
General
Launch date | Q1 2012 |
IMEI (first 6 numbers) | 860123 |
Height x width x depth | 97 x 49 x 12 mm |
Weight | 80 g |
Data transfer
GPRS | Yes (download speeds of up to 171 kbit/s) |
EDGE | Yes (download speeds of up to 384 kbit/s) |
3G (UMTS) | Yes (download speeds of up to 2 Mbit/s) |
HSDPA | Yes (download speeds of up to 21.6 Mbit/s) |
HSUPA | Yes (upload speeds of up to 5.7 Mbit/s) |
4G | No |
Band
850 MHz | Yes |
900 MHz | Yes |
1800 MHz | Yes |
1900 MHz | Yes |
2100 MHz | Yes |