Specifications - Samsung Galaxy S10+
Dimensions and weight
Dimensions | 157.6 x 74.1 x 7.8 mm |
Weight | 175 g |
SIM
SIM type | Nano SIM (hybrid dual SIM) |
Memory
Storage | 128 GB/512 GB/1 TB |
Memory card slot | Up to 512 GB |
Screen and keypad
Touchscreen | Yes |
Screen size | 6.4 inches |
Resolution | 1440 x 3040 pixels |
Colour screen | 16 million colours |
Physical keypad | No |
Network
2G network | Yes |
3G network | Yes |
4G network | Yes |
Connectivity
Bluetooth | Yes |
Wi-Fi | Yes |
NFC | Yes |
USB data cable | Included |
GPS | Yes |
Picture, video and sound
Camera | Triple 12 MP, f/1.5-2.4, 26mm (wide) + 12 MP, f/2.4, 52mm (telephoto) + 16 MP, f/2.2, 12mm (ultra wide) |
Video recorder | Yes |
Flash | Yes |
Music player | Yes |
FM radio | No |
Operating system
Operating system | Android 9.0 (Pie) |
Communication
Voice calls | Yes |
Video calls | No |
Text messaging | Yes |
Picture messaging | Yes |
Email messaging | POP3/IMAP/Exchange |
Internet | Yes |
Tethering
USB | Yes |
Wi-Fi hotspot | Yes |