Specifications - Microsoft Lumia 950 XL
Dimensions and weight
Dimensions | 151.9 x 78.4 x 8.1 mm |
Weight | 165 g |
SIM
SIM type | Nano SIM |
Memory
Storage | 32 GB |
Memory card slot | Up to 200 GB |
Screen and keypad
Touchscreen | Yes |
Screen size | 5.7 inches |
Resolution | 1440 x 2560 pixels |
Colour screen | 16 million colours |
Physical keypad | No |
Network
2G network | Yes |
3G network | Yes |
4G network | Yes |
Connectivity
Bluetooth | Yes |
Wi-Fi | Yes |
NFC | Yes |
USB data cable | Included |
GPS | Yes |
Picture, video and sound
Camera | 20 MP |
Video recorder | Yes |
Flash | Yes |
Music player | Yes |
FM radio | Yes |
Operating system
Operating system | Windows Phone 8.1 |
Communication
Voice calls | Yes |
Video calls | No |
Text messaging | Yes |
Picture messaging | Yes |
Email messaging | POP3/IMAP/Exchange |
Internet | Yes |
Tethering
USB | No |
Wi-Fi hotspot | Yes |