Specifications - Huawei P30 lite
Dimensions and weight
Dimensions | 152.9 x 72.7 x 7.4 mm |
Weight | 159 g |
SIM
SIM type | Nano SIM |
Memory
Storage | 128 GB |
Memory card slot | Up to 512 GB |
Screen and keypad
Touchscreen | Yes |
Screen size | 6.15 inches |
Resolution | 1080 x 2312 pixels |
Colour screen | 16 million colours |
Physical keypad | No |
Network
2G network | Yes |
3G network | Yes |
4G network | Yes |
Connectivity
Bluetooth | Yes |
Wi-Fi | Yes |
NFC | No |
USB data cable | Included |
GPS | Yes |
Picture, video and sound
Camera | Triple 48 MP, f/1.8, (wide) + 8 MP, 13mm (ultra wide) + 2 MP, f/2.4 |
Video recorder | Yes |
Flash | Yes |
Music player | Yes |
FM radio | No |
Operating system
Operating system | Android 9.0 (Pie) |
Communication
Voice calls | Yes |
Video calls | No |
Text messaging | Yes |
Picture messaging | Yes |
Email messaging | POP3/IMAP/Exchange |
Internet | Yes |
Tethering
USB | Yes |
Wi-Fi hotspot | Yes |