Specifications - Doro PhoneEasy 632
Dimensions and weight
Dimensions | 104 x 53 x 20 mm |
Weight | 105 g |
SIM
SIM type | Mini SIM |
Memory
Storage | 500 contacts |
Memory card slot | Up to 32 GB |
Screen and keypad
Touchscreen | No |
Screen size | 2.4 inches |
Resolution | 320 x 240 pixels |
Colour screen | Yes |
Physical keypad | Yes |
Network
2G network | Yes |
3G network | Yes |
4G network | No |
Connectivity
Bluetooth | Yes |
Wi-Fi | No |
NFC | No |
USB data cable | Included |
GPS | Yes |
Picture, video and sound
Camera | 2 MP |
Video recorder | Yes |
Flash | Yes |
Music player | No |
FM radio | Yes |
Operating system
Operating system | Proprietary |
Communication
Voice calls | Yes |
Video calls | No |
Text messaging | Yes |
Picture messaging | Yes |
Email messaging | POP3/IMAP |
Internet | Yes |
Tethering
USB | No |