Specifications - Vodafone Ultra low stick K3771 / Windows 7
General
Height x width x depth | 88 x 27 x 12 mm |
Weight | 22g |
Data transfer
GPRS | Yes (download speeds of up to 171 kbit/s) |
EDGE | Yes (download speeds of up to 384 kbit/s) |
3G (UMTS) | Yes (download speeds of up to 2 Mbit/s) |
HSDPA | Yes (download speeds of up to 7.2 Mbit/s) |
HSUPA | Yes (upload speeds of up to 2 Mbit/s) |
4G | No |
Band
850 MHz | Yes |
900 MHz | Yes |
1800 MHz | Yes |
1900 MHz | Yes |
2100 MHz | Yes |