Specifications - Vodafone R216/Windows 10
General
IMEI (first 6 numbers) | 356904 |
Height x width x depth | 96 x 59 x 12.3 mm |
Weight | 110 g |
Data transfer
GPRS | Yes (download speeds of up to 171 kbit/s) |
EDGE | Yes (download speeds of up to 384 kbit/s) |
3G (UMTS) | Yes (download speeds of up to 2 Mbit/s) |
HSDPA | Yes (download speeds of up to 7.2 Mbit/s) |
HSUPA | Yes (upload speeds of up to 2 Mbit/s) |
4G | Yes (download speeds of up to 100 Mbit/s) |
Band
850 MHz | Yes |
900 MHz | Yes |
1800 MHz | Yes |
1900 MHz | Yes |
2100 MHz | Yes |