Specifications - Vodafone R215/Windows 8
General
IMEI (first 6 numbers) | 358151 |
Height x width x depth | 62 x 99 x 14.4 mm |
Weight | 130 g |
Data transfer
GPRS | Yes (download speeds of up to 171 kbit/s) |
EDGE | Yes (download speeds of up to 384 kbit/s) |
3G (UMTS) | Yes (download speeds of up to 2 Mbit/s) |
HSDPA | Yes (download speeds of up to 7.2 Mbit/s) |
HSUPA | Yes (upload speeds of up to 2 Mbit/s) |
4G | Yes (download speeds of up to 100 Mbit/s) |
Band
850 MHz | Yes |
900 MHz | Yes |
1800 MHz | Yes |
1900 MHz | Yes |
2100 MHz | Yes |