Specifications - Vodafone K5005 / Leopard
General
Height x width x depth | 92 x 32 x 15 mm |
Weight | 40g |
Data transfer
GPRS | Yes (download speeds of up to 171 kbit/s) |
EDGE | Yes (download speeds of up to 384 kbit/s) |
3G (UMTS) | Yes (download speeds of up to 2 Mbit/s) |
HSDPA | Yes (download speeds of up to 50 Mbit/s) |
HSUPA | Yes (upload speeds of up to 50 Mbit/s) |
4G | Yes (download speeds of up to 50 Mbit/s) |
Band
850 MHz | Yes |
900 MHz | Yes |
1800 MHz | Yes |
1900 MHz | Yes |
2100 MHz | Yes |